| Body Type | 20’/40’ Container | |||
| Dimensions of Container | 2440x12190x2900mm. (W*L*H) | |||
| Mature Plant Capacity | Up to 320 plants | |||
| Seedling Capacity | Up to 360 plants | |||
| Nursery Bench | 304 Quality Stainless-steel profiles, bolts and nuts | |||
| Irrigation Methods | Ebb & flow and drip irrigation | |||
| Cultivation Room Area | 18m2 | |||
| Harvest Cycle Average | 6 per year | |||
| Air Conditioning System | Cooling, heating, humidity control, disinfection and air homogenization | |||
| CO2 Control | Electronic CO2 control system | |||
| Disinfection | Optional system | |||
| Irrigation System | Recycle ebb & flow floor or top feeding system | |||
| Nutrient Control System | Optional system | |||
| Water Filtration | Optional system | |||
| Operating System | Auto and manual working modes | |||
| Lightning | Full spectrum auto-dimmable LED grow-light system with IR sensor | |||






